MATS WILANDER'S TOURNAMENT AND DAVIS CUP RESULTS
1986
ATP end of year ranking: no. 3
(N.B.: The Australian Open was not held in 1986)
FRENCH OPEN (26 May - 9 June, 1986)
Surface: Clay
Mats Wilander was seeded no. 2
Result: Third round
Round Opponent Result Score 1 R. Acuna (CHi) Won 6-0, 4-6, 6-1, 6-1 2 A. Krickstein (USA) Won 6-1, 3-6, 5-7, 6-3, 6-4 3 A. Chesnokov (USSR) Lost 2-6, 3-6, 2-6
-
WIMBLEDON (23 June - 6 July, 1986)
Surface: Grass
Mats Wilander was seeded no. 2
Result: Last 16
Round | Opponent | Result | Score |
1 | S. Davis (USA) | Won | 7-6, 6-4, 6-4 |
2 | A. Castle (GB) | Won | 4-6, 7-6, 6-7, 6-4, 6-0 |
3 | M. Kratzman (AUS) | Won | 6-4, 6-4, 2-6, 6-1 |
4 | P.Cash (AUS) | Lost | 6-4, 5-7, 4-6, 3-6 |
-
U.S. OPEN (1- 14 Sept, 1986)
Surface: Cement
Mats Wilander was seeded no. 2
Result: Last 16
Round | Opponent | Result | Score |
1 | T. Nelson (USA) | Won | 6-3, 6-1, 4-6, 6-4 |
2 | T. Champion (FRA) | Won | 6-1, 7-5, 6-4 |
3 | C. van Rensburg (SA) | Won | 5-7, 6-3, 6-4, 6-4 |
4 | M. Mecir (CZE) (16) | Lost | 7-6, 3-6, 3-6, 4-6 |
-
OTHER TOURNAMENTS IN 1986 in which Mats reached the quarter-finals, or got further still:-
LIPTON INTERNATIONAL PLAYERS' CHAMPS (BOCA WEST, FLA.) (10 - 23 Feb, 1986)
Surface: Cement
Result: Runner-up
Round | Opponent | Result | Score |
Quarter-final | G. Forget (FRA) | Won | 5-7, 6-4, 6-4, 6-3 |
Semi-final | S. Edberg (SWE) | Won | 6-4, 1-1 ret. |
Final | I. Lendl (CZE) | Lost | 6-3, 1-6, 6-7, 4-6 |
-
PILOT PEN TROPHY (LA QUINTA, CALIF.) ( 24 Feb - 2 Mar, 1986)
Surface: Cement
Result: Quarter-finals
Round | Opponent | Result | Score |
Quarter-final | T. Tulasne (FRA) | Lost | 4-6, 3-6 |
-
BELGIAN INDOOR CHAMPIONSHIPS (17 - 23 March, 1986)
Surface: Indoor Carpet
Result: Winner
Round | Opponent | Result | Score |
Quarter-final | J. Canter (USA) | Won | 4-6, 6-3, 6-2 |
Semi-final | J. Nystrom (SWE) | Won | 2-6, 6-4, 6-2 |
Final | B. Dyke (AUS) | Won | 6-2, 6-3 |
-
WCT FINALS (DALLAS) ( 7 -13 April, 1986)
Surface: Indoor Carpet
Result: Semi-finals
Round | Opponent | Result | Score |
Quarter-final | J. Kriek (USA) | Won | 3-6, 4-6, 7-6, 6-3, 6-2 |
Semi-final | A. Jarryd (SWE) | Lost | 4-6, 5-7, 3-6 |
-
MONTE CARLO OPEN (21 - 27 April, 1986)
Surface: Clay
Result: Semi-finals
Round | Opponent | Result | Score |
Quarter-final | R. Agenor (HAI) | Won | 6-4, 6-1 |
Semi-final | Y. Noah (FRA) | Lost | 6-4, 6-7, 3-6 |
-
ITALIAN OPEN (ROME) (12 - 18 May, 1986)
Surface: Clay
Result: Semi-finals
Round | Opponent | Result | Score |
Quarter-final | L. Pimek (CZE) | Won | 6-1, 6-2 |
Semi-final | E. Sanchez (SPA) | Lost | 3-6, 5-7 |
-
SWEDISH OPEN (BASTAD) (21 -27 July, 1986)
Surface: Clay
Result: Runner-up
Round | Opponent | Result | Score |
Quarter-final | E. Jelen (GER) | Won | 6-4, 6-0 |
Semi-final | M. Mecir (CZE) | Won | 6-0, 5-7, 6-3 |
Final | E. Sanchez (SPA) | Lost | 6-7, 6-4, 4-6 |
-
ATP CHAMPIONSHIPS (CINCINNATI) (18 - 24 Aug, 1986)
Surface: Cement
Result: Winner
Round | Opponent | Result | Score |
Quarter-final | E. Sanchez (SPA) | Won | 6-4, 7-6 |
Semi-final | S. Edberg (SWE) | Won | 6-4, 6-3 |
Final | J. Connors (USA) | Won | 6-4, 6-1 |
-
STOCKHOLM OPEN (3 -9 Nov, 1986)
Surface: Indoor Cement
Result: Runner-up
Round | Opponent | Result | Score |
Quarter-final | G. Donnelly (USA) | Won | 7-5, 6-0 |
Semi-final | G. Forget (FRA) | Won | 6-2, 7-6 |
Final | S. Edberg (SWE) | Lost | 2-6, 1-6, 1-6 |
-
NABISCO MASTERS (Playoff) (NEW YORK) (3 - 8 Dec, 1986)
Surface: Indoor carpet
Result: Semi-finals
Round | Opponent | Result | Score |
Round Robin | H.Leconte (FRA) | Won | 6-1, 7-5 |
Round Robin | J. Nystrom (SWE) | Won | 6-7, 6-3, 6-3 |
Round Robin | B. Becker (GER) | Lost | 3-6, 6-3, 3-6 |
Semi-final | I. Lendl (CZE) | Lost | 4-6, 2-6 |
-----------------------------------------------------------------
DAVIS CUP 1986 - WORLD GROUP
Result: Sweden were the Runners-up
First Round: Sweden v. Denmark, Broenby, Denmark
Surface: [Indoor carpet?]
Result: Sweden beat Denmark 5-0
J. Nystrom | beat | N. Tauson | 6-2, 6-2, 6-1 |
M. Wilander | beat | M. Christensen | 8-6, 6-2, 10-8 |
M. Wilander/A. Jarryd | beat | P.Bastiansen/M. Mortensen | 6-3, 6-3, 6-4 |
J. Nystrom | beat | M. Christiansen | 7-6, 6-1 |
M. Wilander | beat | N. Tauson | 6-2, 6-3 |
-
Quarter Final: Sweden v. Italy: Bastad
Surface: Clay
Result: Sweden beat Italy 5-0
M. Wilander | beat | P. Cane | 6-8, 6-2, 6-3, 6-4 |
J. Nystrom | beat | C. Panatta | 6-2, 6-3, 6-1 |
M. Wilander/ J. Nystrom | beat | P. Cane/C. Panatta | 6-4, 7-5, 6-2 |
S. Edberg | beat | P. Cane | 6-3, 2-6, 6-0 |
M. Wilander | beat | C. Panatta | 6-4, 6-3 |
-
Semi-final: Sweden v. Czechoslovakia, Prague
Surface: [Clay?]
Result: Sweden beat Czechoslovakia 4-1
K. Carlsson | beat | M. Mecir | 6-0, 6-2, 6-4 |
S. Edberg | beat | M. Srejber | 3-6, 6-4, 6-3, 4-6, 7-5 |
S. Edberg/A. Jarryd | lost to | T. Smid/M. Mecir | 5-7, 6-0, 6-2, 7-5 |
M. Pernfors | beat | M. Srejber | 5-7, 6-0, 6-2, 7-5 |
S. Edberg | beat | M. Mecir | 6-4, 9-7 |
(Mats did not play in this tie as he was taking a two month break from tennis)
Final: Sweden v. Australia, Melbourne
Surface: Grass
Result: Australia beat Sweden 3-2
S. Edberg | lost to | P. Cash | 11-13, 11-13, 4-6 |
M. Pernfors | beat | P. MacNamee | 6-3, 6-1, 6-3 |
S. Edberg/A. Jarryd | lost to | P. Cash/ J. Fitzgerald | 3-6, 4-6, 6-4, 1-6 |
M. Pernfors | lost to | P. Cash | 6-2, 6-4, 3-6, 4-6, 3-6 |
S. Edberg | beat | P. Macnamee | 10-8, 6-4 |
(Mats did not play in the final as he got married a week later)
-